<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teho Labs</title>
	<atom:link href="http://teholabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teholabs.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Oct 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>End of development board era</title>
		<link>http://teholabs.com/2012/10/end-of-development-board-era/</link>
		<comments>http://teholabs.com/2012/10/end-of-development-board-era/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 17:43:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=747</guid>
		<description><![CDATA[As alluded to teho Labs is getting out of the low cost development board market at least for now. As of today sales of the ARM development boards are being halted. teho Labs will continue to be a source of information and projects, so feel free to check back in. I have ideas for no [...]]]></description>
			<content:encoded><![CDATA[<p>As alluded to teho Labs is getting out of the low cost development board market at least for now.</p>
<p>As of today sales of the ARM development boards are being halted.</p>
<p>teho Labs will continue to be a source of information and projects, so feel free to check back in.</p>
<p>I have ideas for no less than 5 major projects at the moment. With the completion of my PhD there may actually be time to complete major projects again in the near future, so I hope to show off some interesting in early 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/10/end-of-development-board-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for the lab</title>
		<link>http://teholabs.com/2012/09/plans-for-the-lab/</link>
		<comments>http://teholabs.com/2012/09/plans-for-the-lab/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 06:17:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=739</guid>
		<description><![CDATA[Hello everyone. I thought I would take a moment to give you guys the scoop for the plans for teho Labs. I know this year as been horrible for updates. We live in a golden era for micros, you guys out there have a lot of choice of development boards and good ones at that. [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone. I thought I would take a moment to give you guys the scoop for the plans for teho Labs. I know this year as been horrible for updates.</p>
<p>We live in a golden era for micros, you guys out there have a lot of choice of development boards and good ones at that.</p>
<p>While my development boards remain excellent value compared to the official Ti ones, we now have a lot of choice in the ARM space that we didn&#8217;t have when I started releasing boards way back. As a result I&#8217;m not going to make development boards the focus of teho Labs going forward.</p>
<p>Instead the focus will be tools. This was always part of the plan. <a href=" http://teholabs.com/products/eridani.html">Eridani</a> was actually designed to be a GPIB controller, but when I polled the community I found few people who knew what one was! Since then there was a thread at <a href=" http://dangerousprototypes.com">dangerous prototypes</a> that showed that some folks did need one after all&#8230;</p>
<p>Nevertheless, tools are certainly the name of the game going foward. FPGAs, uC, and lots of analog probably. I have designs for lots of analog stuff in the works, but what I can release, how, and when will depend on my employment going forward. Analog design requires more care and knowledge to do well.</p>
<p>I also may move to a fulfillment model like dangerous prototypes uses once I can absorb the cost of possible failures or establish a good revenue stream to fund the lab.</p>
<p>Changes are coming. Things will be settled and headed in the new direction before the end of the year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/09/plans-for-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiCAD libraries</title>
		<link>http://teholabs.com/2012/08/kicad-libraries/</link>
		<comments>http://teholabs.com/2012/08/kicad-libraries/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 19:51:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[KiCAD]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=730</guid>
		<description><![CDATA[We have had a number of requests for board files, but never felt comfortable releasing them because the KiCAD libraries they are based on were rather messy. It is likely the old projects will never be released in full open format simply because we don&#8217;t think the board files would make any sense to anyone [...]]]></description>
			<content:encoded><![CDATA[<p>We have had a number of requests for board files, but never felt comfortable releasing them because the KiCAD libraries they are based on were rather messy.</p>
<p>It is likely the old projects will never be released in full open format simply because we don&#8217;t think the board files would make any sense to anyone else.</p>
<p>To solve this issue, <a href="http://teholabs.com/docs/tehokicadlib:overview">we have started new KiCAD libraries</a> with some standardization on how things are named.</p>
<p>They will be updated to match the latest project that is released.</p>
<p>Essentially there are two classes of parts through hole (TH) and surface mount (SMD). There are two flavors of parts standard footprints (SOIC8, 0603 things like that), and not standard.</p>
<p>Therefore there are 4 libraries. If a part isn&#8217;t known to be standard it will go in the non-standard library. Most parts will have a default package for PCB-CV, other packages may exist but you are advised to check the pinout if you don&#8217;t use the default package</p>
<p>The non-standard part naming convention is:</p>
<p>partType_vender_partNumber</p>
<p>e.g. opamp_Ti_OPA350</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/08/kicad-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPiLD</title>
		<link>http://teholabs.com/2012/08/cpild/</link>
		<comments>http://teholabs.com/2012/08/cpild/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 00:27:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[CPiLD]]></category>
		<category><![CDATA[CPLD]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=722</guid>
		<description><![CDATA[CPiLD is a CPLD board for Raspberry Pi, it also has an I2C buffer chip. I would say the major points are: 5 volt tolerance breakout to breadboard I/O expansion Interface conversion (e.g. SPI to I2S) education: learn HDL or logic circuits The board is based on XC9572XL in a 64 LQFP package. Check the [...]]]></description>
			<content:encoded><![CDATA[<p>CPiLD is a CPLD board for Raspberry Pi, it also has an I2C buffer chip.</p>
<p>I would say the major points are:</p>
<ul>
<li>5 volt tolerance</li>
<li>breakout to breadboard</li>
<li>I/O expansion</li>
<li>Interface conversion (e.g. SPI to I2S)</li>
<li>education: learn HDL or logic circuits</li>
</ul>
<p>The board is based on <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CHAQFjAA&amp;url=http%3A%2F%2Fwww.xilinx.com%2Fsupport%2Fdocumentation%2Fdata_sheets%2Fds057.pdf&amp;ei=GcgdUM31GML00gHF2oBo&amp;usg=AFQjCNFhjaNK-12k90ymidgX0TckqpcBWg">XC9572XL </a>in a 64 LQFP package.</p>
<p><a href="http://teholabs.com/docs/cpild:overview">Check the docs section</a> for a port of the XSVF player for Raspberry-Pi and more detail on the board.</p>
<p>The default image for the CPLD is a SPI bus expander buffer. It buffers all the I/Os and adds 8 inputs and 16 outputs.</p>
<p><object width="600" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X91u79wAK4Y?version=3" /><param name="allowfullscreen" value="true" /><embed width="600" height="363" type="application/x-shockwave-flash" src="http://www.youtube.com/v/X91u79wAK4Y?version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>If you think you would want one, leave a comment. If there is enough interest there will be a kickstarter for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/08/cpild/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Arrives</title>
		<link>http://teholabs.com/2012/06/raspberry-pi-arrives/</link>
		<comments>http://teholabs.com/2012/06/raspberry-pi-arrives/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:43:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[R-Pi]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=719</guid>
		<description><![CDATA[I ordered a Raspberry Pi back in March (or was it the last week in Feb.) the day it was put on sale via Newark. I actually did it while I was at a conference. After what was a rather lengthy wait, it arrived just about 3 months later. To be honest Beaglebone is more [...]]]></description>
			<content:encoded><![CDATA[<p>I ordered a Raspberry Pi back in March (or was it the last week in Feb.) the day it was put on sale via Newark. I actually did it while I was at a conference. After what was a rather lengthy wait, it arrived just about 3 months later.</p>
<p>To be honest Beaglebone is more open source than Raspberry-Pi, it is also faster probably at least for general purpose stuff. What it doesn&#8217;t have though is HDMI on board or a price point of 35 dollars. You&#8217;ll need a 10 dollar SD card also so really 45 dollars is what a R-Pi costs to deploy.</p>
<p>For some things having real time access is more important for that <a href=" http://teholabs.com/products/procyon.html">Procyon</a> and the ARM boards I build are better. They have a lot of resources and can do complex things like FLAC decoding, and they have pretty high memory bandwidth for a single task, again taking Procyon as the example it does 50 MB/s to SDRAM.</p>
<p>However, not having to do much but download a package of some complex library is a lot easier so I fully expect R-Pi to become the dominate internet electronic project gateway device for the DIY community.</p>
<p>I will likely be doing some add on boards for R-Pi, so stay tuned.</p>
<p>If you want some more of my thoughts on R-Pi in relation to use and hardware check out <a href="http://dangerousprototypes.com/forum/viewtopic.php?f=19&amp;t=4124">my post </a>on <a href=" http://dangerousprototypes.com">Dangerous Prototypes</a>&#8217; forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/06/raspberry-pi-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die spamers</title>
		<link>http://teholabs.com/2012/04/die-spamers/</link>
		<comments>http://teholabs.com/2012/04/die-spamers/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:24:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=716</guid>
		<description><![CDATA[Although there haven&#8217;t been a lot of recent posts the spam bots are equally happy to crush all the old ones&#8230; This made the ratio of spam to real comments explode as of late. Since everything still is manually moderated, this creates work. To help the situation comments have been closed on all the old [...]]]></description>
			<content:encoded><![CDATA[<p>Although there haven&#8217;t been a lot of recent posts the spam bots are equally happy to crush all the old ones&#8230; This made the ratio of spam to real comments explode as of late.</p>
<p>Since everything still is manually moderated, this creates work. To help the situation comments have been closed on all the old posts. If you need to talk about one of them be sure to write using the contact form!</p>
<p>There are things cooking, but I&#8217;m not ready to talk about them yet. Stay tuned, it shouldn&#8217;t be more than a few weeks before I can give more details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/04/die-spamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCB builds</title>
		<link>http://teholabs.com/2012/03/pcb-builds/</link>
		<comments>http://teholabs.com/2012/03/pcb-builds/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:49:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BasicUART]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[pcb]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=638</guid>
		<description><![CDATA[Among the PCBs I got back was a version of BasicUART V2 that uses FT232RL in place of MCP2200. The previous version of this design had a problem with a zone not connecting to a GND pin, which caused it to be flaky at best. I built up one last night and it worked nicely. [...]]]></description>
			<content:encoded><![CDATA[<p>Among the PCBs I got back was a version of BasicUART V2 that uses FT232RL in place of MCP2200. The previous version of this design had a problem with a zone not connecting to a GND pin, which caused it to be flaky at best.</p>
<p>I built up one last night and it worked nicely. I will get to updating the docs and producing a few of these in the near future.</p>
<p>Another design in the PCB batch was a high speed DAC conversion board. This board had some issues. First the footprint for the DAC chip wasn&#8217;t correct (I needed the wide version but used the narrow version opps!). Second the opamp circuit was unstable. I was able to hack fixes for both onto the PCB to do some testing. After the fixes the output was not bad at all. It still needs improvement and that will likely require another 2 PCB iterations for what I have in mind to really test fully.</p>
<p>MSPism got a minor tweak to its design, which looks fine but still needs to be tested. I have some firmware written for MSPism but it isn&#8217;t what I envisioned as the final features which is why it still hasn&#8217;t been released and put on sale. If you feel strongly I should just release what I have done, sound off.</p>
<p>The other boards have yet to be built up for testing of any kind. One of them is for a contract and the other is a new design, for an old idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/03/pcb-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update!</title>
		<link>http://teholabs.com/2012/03/an-update/</link>
		<comments>http://teholabs.com/2012/03/an-update/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:50:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=633</guid>
		<description><![CDATA[Yep I&#8217;m still here. Quite busy but still working on PCBs and designs as time permits. Just as a short update to wet anyone&#8217;s appetite, I got 60 PCBs in the mail yesterday with a few designs among them. In my disarray parts to complete some of them are not on hand this weekend but [...]]]></description>
			<content:encoded><![CDATA[<p>Yep I&#8217;m still here. Quite busy but still working on PCBs and designs as time permits. Just as a short update to wet anyone&#8217;s appetite, I got 60 PCBs in the mail yesterday with a few designs among them. In my disarray parts to complete some of them are not on hand this weekend but they will be by next weekend&#8230; Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/03/an-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes at teho Labs</title>
		<link>http://teholabs.com/2012/01/changes-at-teho-labs/</link>
		<comments>http://teholabs.com/2012/01/changes-at-teho-labs/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:54:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=630</guid>
		<description><![CDATA[This is going to be an interesting year for teho Labs. For those who don&#8217;t know teho Labs is currently a one man operation. As a result my free time and how much can be done for teho Labs are intimately linked. This is going to be a very busy year for me (I am [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to be an interesting year for teho Labs.</p>
<p>For those who don&#8217;t know teho Labs is currently a one man operation. As a result my free time and how much can be done for teho Labs are intimately linked.</p>
<p>This is going to be a very busy year for me (I am finishing my PhD), to help with my overhead I am going to stop free Fridays for at least the time being.</p>
<p>All of the designs that are available for sale will remain available and as time permits new ones will be added. The same goes for projects such as openHiFi and tehoLogistics.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/01/changes-at-teho-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tehoLogistics</title>
		<link>http://teholabs.com/2012/01/tehologistics/</link>
		<comments>http://teholabs.com/2012/01/tehologistics/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:54:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[parts managment]]></category>
		<category><![CDATA[tehoLogistics]]></category>

		<guid isPermaLink="false">http://teholabs.com/?p=622</guid>
		<description><![CDATA[I have released a very early alpha of a logistics program for electronics production called tehoLogistics. The very early alpha quality means crashes are almost certain, but you can get the feel of what the project is like with the software. The software is open source and available on gitHub, there is also a wiki [...]]]></description>
			<content:encoded><![CDATA[<p>I have released a very early alpha of a logistics program for electronics production called <a href="http://teholabs.com/docs/tehologistics:overview">tehoLogistics</a>.</p>
<p>The <em>very</em> early alpha quality means crashes are almost certain, but you can get the feel of what the project is like with the software.</p>
<p>The software is open source and available on <a href="https://github.com/teholabs/tehoLogistics">gitHub</a>, there is also a <a href="http://teholabs.com/docs/tehologistics:overview">wiki page</a> where further documentation will be added.</p>
<p>The following screencasts explain the program goals/design and how to use it. Viewing full screen at 720p is recommended for readability.</p>
<p><object width="600" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6Pp2PVAD3K0?version=3" /><param name="allowfullscreen" value="true" /><embed width="600" height="363" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6Pp2PVAD3K0?version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><object width="600" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HWGP15bylgs?version=3" /><param name="allowfullscreen" value="true" /><embed width="600" height="363" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HWGP15bylgs?version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Finally there is a <a href="http://dangerousprototypes.com/forum/viewtopic.php?f=2&amp;t=3385">discussion thread</a> available for this project on <a href=" http://dangerousprototypes.com">Dangerous Prototypes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teholabs.com/2012/01/tehologistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
